Parameter | SenseDisc®Phys | |
Supported Platforms | Standalone, Windows, iPad, Android, Mac(come soon) | |
Built-in Sensors |
Accelerometer(3 Axis) Ambient temperature |
|
Sensors |
Absolute Pressure Voltage Light Temperature Current Sound Level Motion Voltage Force Photogae |
|
Max. Sampling Speed | 100,000/s | |
Sampling Resolution | 12-bit | |
Internal Data Storage | 4M | |
Internal Rechargeable Battery | 1800mAh Lion battery | |
Battery Life | > 150 hours | |
Display | 3.5 TFT 480*320 touchscreen | |
Communication | USB 2.0 | |
Wireless Communication | Yes | |
Remote Data Colletion | Yes | |
The detailed information please contact with us: lwt@sinoswr.com / wzf@sinoswr.com |